|
||||||||||||||
All the information are given by the clients themselves. AMJ will not be responsible for its genuineness and accuracy. |
||||||||||||||
........................................................................................... | ||||||||||||||
Posting Information |
||||||||||||||
|
||||||||||||||
Contact Details |
||||||||||||||
Company Name: | Shenzhen Trendwoo Tech. Co., Ltd. | |||||||||||||
Contact Person: | Kayle Huang | |||||||||||||
Job Title: | Manager | |||||||||||||
Address: | 32nd floor, Block C, Phase 2 Galaxy World, Minle community | |||||||||||||
Postal Code: | 518000 | |||||||||||||
Country/Territory: | PR China | |||||||||||||
Tel No: | (+86-755) 27385252 | |||||||||||||
Fax No: | (+86-755) 27385252 | |||||||||||||
E-mail: | support@trendwoo.com | |||||||||||||
Website: | https://www.trendwoo.com/ | |||||||||||||
Nature of Business: | Manufacturer & Exporter |
Business Opportunities Main Page - Apply your Entry - View All Entries |